Seamless steel pipes for cracking of petroleum
	
		Standards:
		GB9948 —— China national standards
	
		Uses:
		For the Seamless steel pipes for petroleum, refinery furnace pipe and heat exchangers
	
		Steel pipes No. of main production:
		10、20、15CrMo、1Cr2Mo、1Cr5Mo ect.
	
		Dimensional tolerance:
		
			
				
					| 
							Pipe types | 
							Outer-caliber(D) | 
							Thickness(S) | 
				
					| 
							  | 
							Pipe outer-caliber(mm) | 
							Allowable warp(mm) | 
							Pipe thickness(mm) | 
							Allowable warp(mm) | 
				
					| 
							Hot-rolled pipes | 
							>219 | 
							±1.0% | 
							>20 | 
							±10% | 
			
		
	 
	
	
		Mechanical Properties:
		
			
				
					| 
							Standards | 
							Steel pipes No. | 
							Tensile strength(MPa) | 
							Bend strength(MPa) | 
							Elongation(%) | 
							Impact energy(J) | 
							Brinell hardness(HB) | 
							Delivery state | 
				
					| 
							GB9948 | 
							10 | 
							330~490 | 
							≥205 | 
							≥24 | 
							/ | 
							/ | 
							Normalizing | 
				
					| 
							20 | 
							410~550 | 
							≥245 | 
							≥21 | 
							≥39 | 
							/ | 
							Normalizing | 
				
					| 
							15CrMo | 
							440~640 | 
							≥235 | 
							≥21 | 
							≥47 | 
							≤170 | 
							Normalizing and backfire | 
				
					| 
							1Cr2Mo | 
							≥390 | 
							≥175 | 
							≥22 | 
							≥92 | 
							≤179 | 
							Normalizing and backfire | 
				
					| 
							1Cr5Mo | 
							≥390 | 
							≥195 | 
							≥22 | 
							≥92 | 
							≤187 | 
							Anneal | 
			
		
	 
	
	
		Chemical composition:
		
			
				
					| 
							Standards | 
							Steel pipes No. | 
							Chemical composition(%) | 
				
					| 
							C | 
							Si | 
							Mn | 
							P | 
							S | 
							Cr | 
							Mo | 
							Ni | 
				
					| 
							GB9948 | 
							10 | 
							0.07~0.14 | 
							0.17~0.37 | 
							0.35~0.65 | 
							≤0.035 | 
							≤0.035 | 
							≤0.15 | 
							/ | 
							≤0.25 | 
				
					| 
							20 | 
							0.17~0.24 | 
							0.17~0.37 | 
							0.35~0.65 | 
							≤0.035 | 
							≤0.035 | 
							≤0.25 | 
							/ | 
							≤0.25 | 
				
					| 
							15CrMo | 
							0.12~0.18 | 
							0.17~0.37 | 
							0.40~0.70 | 
							≤0.035 | 
							≤0.035 | 
							0.80~1.10 | 
							0.40~0.55 | 
							≤0.30 | 
				
					| 
							1Cr2Mo | 
							≤0.15 | 
							0.50~1.00 | 
							0.30~0.60 | 
							≤0.035 | 
							≤0.030 | 
							2.15~2.85 | 
							0.45~0.65 | 
							/ | 
				
					| 
							1Cr5Mo | 
							≤0.15 | 
							≤0.50 | 
							≤0.60 | 
							≤0.035 | 
							≤0.030 | 
							4.00~6.00 | 
							0.45~0.60 | 
							≤0.60 |