Seamless steel pipes for structures
	
		Standards:
	
		GB/T8162 —— China national standards
		ASTM A53 —— American Materials and Testing institution standards
		ASME SA53 —— American Boiler and Pressure Vessel norms
	
		Uses:
		For the seamless steel pipes for containers, equipment, pipe, mechanical structures
	
		Steel pipes No. of main production: 
		10、20、35、45、Q345、15CrMo、12Cr1MoV、A53A、A53B、SA53A、SA53B ect.
	
		Dimensional tolerance:
		
			
				
					| 
							Pipe types | 
							Outer-caliber(D) | 
							Thickness(S) | 
				
					| 
							  | 
							Pipe outer-caliber(mm) | 
							Allowable warp(mm) | 
							Pipe thickness(mm) | 
							Allowable warp(mm) | 
				
					| 
							Hot-rolled pipes | 
							>219 | 
							±1.0% | 
							>20 | 
							±10% | 
			
		
	 
	
	
		Mechanical Properties:
		
			
				
					| 
							Standards | 
							Steel pipes No. | 
							Tensile strength(MPa) | 
							Bend strength(MPa) | 
							Elongation(%) | 
				
					| 
							GB/T8162 | 
							10 | 
							≥335 | 
							≥205 | 
							≥24 | 
				
					| 
							20 | 
							≥390 | 
							≥245 | 
							≥20 | 
				
					| 
							35 | 
							≥510 | 
							≥305 | 
							≥17 | 
				
					| 
							45 | 
							≥590 | 
							≥335 | 
							≥14 | 
				
					| 
							Q345 | 
							≥490 | 
							≥325 | 
							≥21 | 
				
					| 
							15CrMo | 
							≥440 | 
							≥295 | 
							≥22 | 
				
					| 
							12Cr1MoV | 
							≥490 | 
							≥245 | 
							≥22 | 
				
					| 
							ASTM A53 
							ASME SA53 | 
							A | 
							≥330 | 
							≥205 | 
							Table View ASTM A53 
							Table View ASTM SA53 | 
				
					| 
							B | 
							≥415 | 
							≥240 | 
			
		
	 
	
	
		Chemical composition:
		
			
				
					| 
							Standards | 
							Steel pipes No. | 
							Chemical composition(%) | 
				
					| 
							C | 
							Si | 
							Mn | 
							P | 
							S | 
							Cu | 
							Ni | 
							Mo | 
							Cr | 
							V | 
				
					| 
							GB/T8162 | 
							10 | 
							0.07~0.14 | 
							0.17~0.37 | 
							0.35~0.65 | 
							≤0.035 | 
							≤0.035 | 
							≤0.25 | 
							≤0.25 | 
							/ | 
							≤0.15 | 
							/ | 
				
					| 
							20 | 
							0.17~0.24 | 
							0.17~0.37 | 
							0.35~0.65 | 
							≤0.035 | 
							≤0.035 | 
							≤0.25 | 
							≤0.25 | 
							/ | 
							≤0.25 | 
							/ | 
				
					| 
							35 | 
							0.32~0.40 | 
							0.17~0.37 | 
							0.50~0.80 | 
							≤0.035 | 
							≤0.035 | 
							≤0.25 | 
							≤0.25 | 
							/ | 
							≤0.25 | 
							/ | 
				
					| 
							45 | 
							0.42~0.50 | 
							0.17~0.37 | 
							0.50~0.80 | 
							≤0.035 | 
							≤0.035 | 
							≤0.25 | 
							≤0.25 | 
							/ | 
							≤0.25 | 
							/ | 
				
					| 
							Q345 | 
							0.12~0.20 | 
							0.20~0.55 | 
							1.20~1.60 | 
							≤0.035 | 
							≤0.035 | 
							≤0.25 | 
							≤0.25 | 
							/ | 
							≤0.25 | 
							/ | 
				
					| 
							15CrMo | 
							0.12~0.18 | 
							0.17~0.37 | 
							0.40~0.70 | 
							≤0.035 | 
							≤0.035 | 
							≤0.25 | 
							≤0.30 | 
							0.40~0.55 | 
							0.80~1.10 | 
							/ | 
				
					| 
							12Cr1MoV | 
							0.08~0.15 | 
							0.17~0.37 | 
							0.40~0.70 | 
							≤0.035 | 
							≤0.035 | 
							≤0.25 | 
							≤0.30 | 
							0.25~0.35 | 
							0.90~1.20 | 
							0.15~0.30 | 
				
					| 
							ASTMA53 
							ASMESA53 | 
							A | 
							≤0.25 | 
							/ | 
							≤0.95 | 
							≤0.05 | 
							≤0.06 | 
							≤0.40 | 
							≤0.40 | 
							≤0.15 | 
							≤0.40 | 
							≤0.08 | 
				
					| 
							B | 
							≤0.30 | 
							/ | 
							≤1.20 | 
							≤0.05 | 
							≤0.06 | 
							≤0.40 | 
							≤0.40 | 
							≤0.15 | 
							≤0.40 | 
							≤0.08 |