Seamless steel pipes for transmission of fluids
	
		Standards:
		GB/T8163 —— China national standards
		Uses:
		For the seamless steel pipes for transmission of fluids
		Steel pipes No. of main production: 
		10、20、Q345 ect.
	
		 
	
		Dimensional tolerance:
		
			
				
					| 
							Pipe types | 
							Outer-caliber(D) | 
							Thickness(S) | 
				
					| 
							  | 
							Pipe outer-caliber(mm) | 
							Allowable warp(mm) | 
							Pipe thickness(mm) | 
							Allowable warp(mm) | 
				
					| 
							Hot-rolled pipes | 
							>219 | 
							±1.0% | 
							>20 | 
							±10% | 
			
		
	 
	
	
		Mechanical Properties:
		
			
				
					| 
							Standards | 
							Steel pipes No. | 
							Tensile strength(MPa) | 
							Bend strength(MPa) | 
							Elongation(%) | 
				
					| 
							GB/T8163 | 
							10 | 
							335~475 | 
							≥205 | 
							≥24 | 
				
					| 
							20 | 
							410~550 | 
							≥245 | 
							≥20 | 
				
					| 
							Q345 | 
							490~665 | 
							≥325 | 
							≥21 | 
			
		
	 
	
	
		Chemical composition:
		
			
				
					| 
							Standards | 
							Steel pipes No. | 
							Chemical composition(%) | 
				
					| 
							C | 
							Si | 
							Mn | 
							P | 
							S | 
							Cr | 
							Ni | 
							Cu | 
				
					| 
							GB/T8163 | 
							10 | 
							0.07~0.14 | 
							0.17~0.37 | 
							0.35~0.65 | 
							≤0.035 | 
							≤0.035 | 
							≤0.15 | 
							≤0.25 | 
							≤0.25 | 
				
					| 
							20 | 
							0.17~0.24 | 
							0.17~0.37 | 
							0.35~0.65 | 
							≤0.035 | 
							≤0.035 | 
							≤0.25 | 
							≤0.25 | 
							≤0.25 | 
				
					| 
							Q345 | 
							0.12~0.20 | 
							0.20~0.55 | 
							1.20~1.60 | 
							≤0.045 | 
							≤0.045 | 
							/ | 
							/ | 
							/ |