Seamless steel pipes of ships
	
		 
	
		Standards:
		China Classification Society materials and welding specifications - China Classification Society(CCS)
		Det Norske Veritas (DNV) specification - Det Norske Veritas (DNV)
		Lloyd's Register (LR) specification - British Lloyd's Register (LR)
		Germany Lloyd's Register (GL) specification - Germany Lloyd's Register (GL)
		American Bureau of Shipping (ABS) specification - American Bureau of Shipping (ABS)
		France Classification Societies (BV) specification - France Classification Societies (BV)
		Italy Classification Societies (RINA) specification - Italy Classification Societies (RINA)
		Japan Classification Societies (NK) specification - Japan Classification Societies (NK)
		GB/T5312 —— China national standards
	
		Uses:
		For marine boiler and superheater and Ⅰ, Ⅱ-pressure piping systems with seamless steel pipe
	
		Steel pipes No. of main production:
		320、360、410、460、490 ect.
	
		Dimensional tolerance:
		
			
				
					| 
							Pipe types | 
							Outer-caliber(D) | 
							Thickness(S) | 
				
					| 
							  | 
							Pipe outer-caliber(mm) | 
							Allowable warp(mm) | 
							Pipe thickness(mm) | 
							Allowable warp(mm) | 
				
					| 
							Hot-rolled pipes | 
							>219 | 
							±1.0% | 
							>20 | 
							±10% | 
			
		
	 
	
	
		Mechanical Properties:
		
			
				
					| 
							Standards | 
							Steel pipes No. | 
							Tensile strength(MPa) | 
							Bend strength(MPa) | 
							Elongation(%) | 
				
					| 
							GB/T5312 | 
							320 | 
							320~410 | 
							≥195 | 
							≥25 | 
				
					| 
							360 | 
							360~480 | 
							≥215 | 
							≥24 | 
				
					| 
							410 | 
							410~530 | 
							≥235 | 
							≥22 | 
				
					| 
							460 | 
							460~580 | 
							≥265 | 
							≥21 | 
				
					| 
							490 | 
							490~610 | 
							≥285 | 
							≥21 | 
			
		
	 
	
	
		Chemical composition:
		
			
				
					| 
							Standards | 
							Steel pipes No. | 
							Chemical composition(%) | 
				
					| 
							C | 
							Si | 
							Mn | 
							P | 
							S | 
				
					| 
							GB/T5312 | 
							320 | 
							≤0.16 | 
							≤0.35 | 
							0.40~0.70 | 
							≤0.035 | 
							≤0.035 | 
				
					| 
							360 | 
							≤0.17 | 
							≤0.35 | 
							0.40~0.80 | 
							≤0.035 | 
							≤0.035 | 
				
					| 
							410 | 
							≤0.21 | 
							≤0.35 | 
							0.40~1.20 | 
							≤0.035 | 
							≤0.035 | 
				
					| 
							460 | 
							≤0.22 | 
							≤0.35 | 
							0.80~1.40 | 
							≤0.035 | 
							≤0.030 | 
				
					| 
							490 | 
							≤0.23 | 
							≤0.35 | 
							0.80~1.50 | 
							≤0.035 | 
							≤0.030 | 
			
		
	 
	
		注:Residual elements: Cr≤0.25%,Mo≤0.10%,Ni≤0.30%,Cu≤0.30%, gross ≤0.70%